Inter-Regional Schools Long Distance
Senior Boys
| 1 | Hawkes Bay Black | 104:43 | Scott McDonald (53:20); Sam Eames (60:45); Jack Vincent (51:23) |
| 2 | Hawkes Bay White | 131:57 | Louis Chambers (65:42); James Brigham-Watson (66:15); Bryan Staunton (82:12) |
| 3 | Christchurch | 139:04 | Conal Boland-Bristow (71:53); David Wright (67:11) |
| 4 | CS Wellington | 147:19 | Michael Baughen (88:23); Thomas Robinson (69:23); Andrew Glover (77:56) |
Senior Girls
| 1 | Hawkes Bay Black | 126:27 | Rachel Goodwin (59:34); Kate Morrison (74:57); Chloe Gregory (66:53) |
| 2 | CS Wellington | 127:40 | Laura Robertson (59:22); Claire Dinsdale (68:18); Amy Wild (mp) |
| 3 | Counties-Rotorua | 135:26 | Angela Simpson (72:22); Nicola Peat (63:04) |
| 4 | Hawkes Bay White | 161:24 | Lydia Parker (73:14); Rochelle Sceats (mp); Anna Williams (88:10) |
Junior Boys
| 1 | Hawkes Bay Black | 114:36 | Duncan Morrison (50:57); Brett Sceats (mp); Chris McDonald (63:39) |
| 2 | CS Wellington | 138:09 | Kyle Higham (56:54); Cameron Paintin (81:15) |
| 3 | Hawkes Bay White | 140:50 | James Tinker (61:28); Luis Slyfield (79:22) |
Junior Girls
| 1 | Taranaki-Manawatu | 123:04 | Erin Paterson (61:01); Georgia Ramsden (62:03) |
| 2 | CS Wellington | 125:41 | Jula McMillan (63:01); Emily Dinsdale (66:27); Lauren Turner (62:40) |
| 3 | Hawkes Bay Black | 143:10 | Olivia Gregory (90:58); Sarah Anderson (88:10); Jamie Goodwin (55:00) |
| 4 | Hawkes Bay White | 212:19 | Bridget Steenkamer (109:58); Elsa Vincent (121:00); Kate Gray (102:21) |