Inter-Regional Schools Middle Distance
Senior Boys
| 1 | Hawkes Bay Black | 56:35 | Scott McDonald (27:18); Sam Eames (33:14); Jack Vincent (29:17) |
| 2 | CS Wellington | 70:16 | Michael Baughen (44:27); Thomas Robinson (34:10); Andrew Glover (36:06) |
| 3 | Hawkes Bay White | 72:14 | Louis Chambers (32:16); James Brigham-Watson (39:58); Bryan Staunton (52:08) |
| 4 | Christchurch | 82:01 | Conal Boland-Bristow (39:31); David Wright (44:30) |
Senior Girls
| 1 | Counties-Rotorua | 48:25 | Angela Simpson (23:29); Nicola Peat (24:56) |
| 2 | Hawkes Bay Black | 52:41 | Rachel Goodwin (26:03); Kate Morrison (26:38); Chloe Gregory (32:03) |
| 3 | CS Wellington | 54:13 | Laura Robertson (24:33); Claire Dinsdale (29:40); Amy Wild (53:23) |
| 4 | Hawkes Bay White | 84:27 | Lydia Parker (31:35); Rochelle Sceats (52:52); Anna Williams (53:43) |
Junior Boys
| 1 | Hawkes Bay Black | 51:50 | Duncan Morrison (21:55); Brett Sceats (29:55); Chris McDonald (33:48) |
| 2 | CS Wellington | 53:12 | Tim Robertson (23:17); Kyle Higham (29:45); Cameron Paintin (29:56) |
| 3 | Hawkes Bay White | 88:14 | James Tinker (54:34); Luis Slyfield (33:40) |
Junior Girls
| 1 | Taranaki-Manawatu | 54:35 | Erin Paterson (24:08); Georgia Ramsden (30:27) |
| 2 | CS Wellington | 56:16 | Jula McMillan (28:36); Emily Dinsdale (32:31); Lauren Turner (27:40) |
| 3 | Hawkes Bay Black | 62:47 | Olivia Gregory (34:31); Sarah Anderson (37:21); Jamie Goodwin (28:16) |
| 4 | Hawkes Bay White | 66:23 | Bridget Steenkamer (31:14); Elsa Vincent (53:13); Kate Gray (35:09) |