Inter-Regional Schools Sprint Distance
Senior Boys
| 1 | Hawkes Bay Black | 27:37 | Scott McDonald (12:58); Sam Eames (14:39); Jack Vincent (16:45) |
| 2 | Hawkes Bay White | 30:23 | Louis Chambers (14:44); James Brigham-Watson (15:39); Bryan Staunton (19:56) |
| 3 | CS Wellington | 31:38 | Michael Baughen (15:21); Thomas Robinson (16:17); Andrew Glover (17:10) |
| 4 | Christchurch | 32:07 | Conal Boland-Bristow (15:57); David Wright (16:10) |
Senior Girls
| 1 | Counties-Rotorua | 26:50 | Angela Simpson (13:23); Greta Knarston (13:37); Nicola Peat (14:35) |
| 2 | Hawkes Bay Black | 29:07 | Rachel Goodwin (14:10); Kate Morrison (14:57); Chloe Gregory (15:40) |
| 3 | CS Wellington | 29:38 | Laura Robertson (13:52); Claire Dinsdale (15:46); Amy Wild (20:36) |
| 4 | Hawkes Bay White | 32:58 | Lydia Parker (15:51); Rochelle Sceats (17:07); Anna Williams (17:52) |
Junior Boys
| 1 | Hawkes Bay Black | 25:58 | Duncan Morrison (12:16); Brett Sceats (13:42); Chris McDonald (14:41) |
| 2 | CS Wellington | 27:10 | Tim Robertson (13:21); Kyle Higham (13:49) |
| 3 | Hawkes Bay White | 31:32 | James Tinker (14:23); Luis Slyfield (17:09) |
Junior Girls
| 1 | CS Wellington | 32:27 | Jula McMillan (14:49); Emily Dinsdale (17:38); Lauren Turner (18:25) |
| 2 | Taranaki-Manawatu | 33:15 | Erin Paterson (15:41); Georgia Ramsden (17:34) |
| 3 | Hawkes Bay Black | 36:28 | Olivia Gregory (17:30); Sarah Anderson (18:58); Jamie Goodwin (mp) |
| 4 | Hawkes Bay White | 42:31 | Bridget Steenkamer (20:17); Elsa Vincent (22:14); Kate Gray (22:31) |