Junior Training Camp Sprint - Watchtower, 28 January
Note: not to be taken too seriously as there was no clipping (i.e. no proof anyone actually visited the controls) and it was the end of a long, hard 2 days (especially for the yellow group)!Red - 2.55 km
| 1 | Lizzie Ingham | 24:09 |
| 2 | Jula Macmillan | 31:15 |
| 3 | Emily Dinsdale | 34:13 |
| 4 | Claire Dinsdale | 34:39 |
| 5 | Peter Wood* | 35:00 |
| 6 | Kate Rea | 37:32 |
| 7 | Russell Higham* | 38:05 |
| 8 | Peter van Oosterom | 38:42 |
| 9 | Rita Homes | 38:55 |
| 10 | Kyle Higham | 40:00 |
| 11 | Dick Dinsdale* | 40:45 |
| 12 | Rebecca Sutton | 43:40 |
| 13 | Matthew Whitehead | 44:46 |
| 14 | Peter van Oosterom | 13:57 |
| 15 | Lauren Turner | 45:42 |
| 16 | Jonathon Wood | 48:54 |
| 17 | Mary Cordery | 50:38 |
Yellow - 2.38 km
| 1 | Rebecca & Kirsten | 38:55 |
| 2 | Ben Whitehead | 46:30 |
| 3 | Michael & Jenny | 48:25 |
| 4 | Matthew Turner | 48:27 |
| 5 | Simon Teesdale | 50:28 |
| 6 | Jay Flint | 52:30 |
| 7 | Arlyn Higham | 53:10 |
| 8 | Emily & Lynn | 60:55 |
| 9 | Emma & Elizabeth | 76:43 |