| Silverstream Weather, Hutt Valley, Wellington, NZ. -41° 08' 59" S 175° 00' 24" E, Altitude 43 metres [141 ft] |
| LAST READING AT TIME: 12:30 p.m. DATE: 04 July 2009 |
| Current Weather | Mainly cloudy |
Current Temperature | 10.6°C (51.1°F), Apparent temp 10.8 °C, Apparent temp solar 14.4 °C |
| Maximum Temperature (since 9am) | 10.6 °C at: 11:16 AM |
Minimum Temperature (since 9am) | 7.8 °C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) |
Wind Direction (ten minute) | SW (222°) |
| Windchill Temperature | 10.6°C |
Maximum Gust (last hour) | 9.3 kmh (5.1 kts) at: 11:32 AM |
| Maximum Gust (since 9am) | 10.1 kmh (5.4 kts) at: 11:14 AM |
Maximum 1 minute average (since 9am) | 7.9 kmh (4.3 kts) at: 11:17 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.1 mm (0.00 in.) at 11:04 AM |
| Rainfall This month | 3.2 mm (0.13 in.) |
Rainfall To date this year | 673.8 mm (26.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.1 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 9.8°C (Wet Bulb :10.2°C ) |
| Humidity | 95 %, Humidex 11.8 °C |
Barometer corrected to msl | 996.0 hPa |
| Pressure change | -1.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa |
Pressure change (last 6 hours) | +0.0 hPa |
| Current Solar temperature 15.8 °C |
| Maximum Solar temperature (since 9am) | 18.4 °C | Minimum Solar temperature (since 9am) | 8.1 °C |
| Current Soil temperature 10.3 °C |
| Maximum Soil temperature (since 9am) | 10.3 °C | Minimum Soil temperature (since 9am) | 9.7 °C |
| Current 0.0 hours of sunshine today, current sky: Mainly cloudy |
| Sunshine hours for the year: | 894.1 hrs | Sunshine hours for the month: | 6.6 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 3.6 |
| Lightning counts 0 since noon |
| Time of last strike | 15:44:36 2009/05/21 | Counts in the last 30 minutes | 0 |