| Silverstream Weather, Hutt Valley, Wellington, NZ. -41° 08' 59" S 175° 00' 24" E, Altitude 43 metres [141 ft] |
| LAST READING AT TIME: 1:15 p.m. DATE: 08 November 2009 |
| Current Weather | Sunny |
Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 17.7 °C , Apparent temp solar 28.7 °C |
| Maximum Temperature (since 9am) | 18.9 °C at: 1:15 PM |
Minimum Temperature (since 9am) | 14.3 °C at: 9:00 AM |
| Average windspeed (ten minute) | 4.4 kmh (2.4 kts) |
Wind Direction (ten minute) | W (267°) |
| Heat Index | 18.9°C |
Maximum Gust (last hour) | 18.0 kmh (9.7 kts) at: 12:57 PM |
| Maximum Gust (since 9am) | 18.0 kmh (9.7 kts) at: 10:02 AM |
Maximum 1 minute average (since 9am) | 14.0 kmh (7.6 kts) at: 12:15 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.2 mm (0.24 in.) |
Rainfall To date this year | 1191.6 mm (46.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 6.7°C (Wet Bulb :12.7°C ) |
| Humidity | 45 %, Humidex 18.8 °C |
Barometer corrected to msl | 1022.0 hPa |
| Pressure change | -2.0 hPa (last hour) |
Trend | FALLING |
| Pressure change (last 12 hours) | -2.0 hPa |
Pressure change (last 6 hours) | -3.0 hPa |
| Current Solar temperature 34.0 °C |
| Maximum Solar temperature (since 9am) | 34.9 °C | Minimum Solar temperature (since 9am) | 23.3 °C |
| Current Soil temperature 16.2 °C |
| Maximum Soil temperature (since 9am) | 16.2 °C | Minimum Soil temperature (since 9am) | 14.3 °C |
| Current 5.5 hours of sunshine today, current sky: Sunny |
| Sunshine hours for the year: | 1424.3 hrs | Sunshine hours for the month: | 60.2 hrs |
| Current evapotranspiration rate 5.3 mm per day. Yesterday's reading 6.0 |
| Lightning counts 0 since noon |
| Time of last strike | 21:02:34 2009/11/04 | Counts in the last 30 minutes | 0 |