| Daily Extremes (Aprils 1985-2009) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 18 April 1985 | 26.5°C |
| Coldest (lowest temperature) | 23 April 1992 | 2.5°C |
| Wettest (highest 24 hour rainfall) | 11 April 1995 | 69.5 mm |
| Windiest (highest 24 hour wind run) | 1 April 2002 | 551.9 km |
| Calmest (lowest 24 hour wind run) | 28 April 1985 | 32.5 km |
| Monthly Extremes (Aprils 1985-2009) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2006 | 16.0°C |
| Coldest (lowest mean temperature) | 1992 | 11.5°C |
| Wettest (highest rainfall) | 1991 | 212.9 mm |
| Driest (lowest rainfall) | 2001 | 15.4 mm |
| Windiest (highest mean daily wind run) | 1997 | 216.6 km/day |
| Calmest (lowest mean daily wind run) | 2008 | 99.0 km/day |
| Sunniest | 2001 | 197.6 hours |
| Cloudiest | 1995 | 113.4 hours |
| Aprils 1985-2009 | |
|---|---|
| Mean daily temperature | 14.1°C |
| Mean maximum daily temperature | 18.4°C |
| Mean minimum daily temperature | 9.8°C |
| Mean rainfall | 90 mm |
| Mean sunshine | 158 hours |
| Mean wind speed | 6.8 km/hr |
Back to
Lower Hutt Weather statistics