| Daily Extremes (Januarys 1985-2009) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 31 January 2009 | 28.8°C |
| Coldest (lowest temperature) | 2 January 1988 | 5.2°C |
| Wettest (highest 24 hour rainfall) | 5 January 2005 | 73.0 mm |
| Windiest (highest 24 hour wind run) | 4 January 1990 | 457.0 km |
| Calmest (lowest 24 hour wind run) | 21 January 2008 | 41.8 km |
| Monthly Extremes (Januarys 1985-2009) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1986 | 20.3°C |
| Coldest (lowest mean temperature) | 1997 | 16.5°C |
| Wettest (highest rainfall) | 1991 | 169.3 mm |
| Driest (lowest rainfall) | 2001 | 18.8 mm |
| Windiest (highest mean daily wind run) | 1985 | 246.1 km/day |
| Calmest (lowest mean daily wind run) | 2008 | 167.2 km/day |
| Sunniest | 1988 | 290.7 hours |
| Cloudiest | 2007 | 169.4 hours |
| Januarys 1985-2009 | |
|---|---|
| Mean daily temperature | 18.3°C |
| Mean maximum daily temperature | 22.5°C |
| Mean minimum daily temperature | 14.0°C |
| Mean rainfall | 83 mm |
| Mean sunshine | 237 hours |
| Mean wind speed | 8.5 km/hr |
Back to
Lower Hutt Weather statistics