| Daily Extremes (Novembers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 30 November 2001 | 27.5°C |
| Coldest (lowest temperature) | 10 November 1996 | 2.1°C |
| Wettest (highest 24 hour rainfall) | 22 November 2001 | 85.0 mm |
| Windiest (highest 24 hour wind run) | 23 November 1984 | 521.0 km |
| Calmest (lowest 24 hour wind run) | 3 November 1984 | 46.3 km |
| Monthly Extremes (Novembers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1984 | 16.0°C |
| Coldest (lowest mean temperature) | 2000 | 12.6°C |
| Wettest (highest rainfall) | 1999 | 214.2 mm |
| Driest (lowest rainfall) | 2005 | 28.7 mm |
| Windiest (highest mean daily wind run) | 1997 | 300.1 km/day |
| Calmest (lowest mean daily wind run) | 1998 | 164.0 km/day |
| Sunniest | 2007 | 244.0 hours |
| Cloudiest | 1999 | 107.1 hours |
| Novembers 1984-2008 | |
|---|---|
| Mean daily temperature | 14.6°C |
| Mean maximum daily temperature | 18.6°C |
| Mean minimum daily temperature | 10.5°C |
| Mean rainfall | 102 mm |
| Mean sunshine | 190 hours |
| Mean wind speed | 9.2 km/hr |
Back to
Lower Hutt Weather statistics