| Daily Extremes (Octobers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 8 October 1999 | 23.6°C |
| Coldest (lowest temperature) | 4 October 2007 | 0.8°C |
| Wettest (highest 24 hour rainfall) | 4 October 1997 | 81.7 mm |
| Windiest (highest 24 hour wind run) | 24 October 2006 | 573.7 km |
| Calmest (lowest 24 hour wind run) | 23 October 2008 | 18.6 km |
| Monthly Extremes (Octobers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1989 | 14.5°C |
| Coldest (lowest mean temperature) | 1992 | 11.4°C |
| Wettest (highest rainfall) | 1998 | 305.1 mm |
| Driest (lowest rainfall) | 1993 | 63.7 mm |
| Windiest (highest mean daily wind run) | 1988 | 285.2 km/day |
| Calmest (lowest mean daily wind run) | 2005 | 147.2 km/day |
| Sunniest | 2002 | 229.0 hours |
| Cloudiest | 1992 | 112.1 hours |
| Octobers 1984-2008 | |
|---|---|
| Mean daily temperature | 13.1°C |
| Mean maximum daily temperature | 17.0°C |
| Mean minimum daily temperature | 9.2°C |
| Mean rainfall | 141 mm |
| Mean sunshine | 178 hours |
| Mean wind speed | 9.3 km/hr |
Back to
Lower Hutt Weather statistics