| Daily Extremes (Septembers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 24 September 1996 | 24.3°C |
| Coldest (lowest temperature) | 7 September 1997 | -2.2°C |
| Wettest (highest 24 hour rainfall) | 9 September 2003 | 49.0 mm |
| Windiest (highest 24 hour wind run) | 5 September 1993 | 464.3 km |
| Calmest (lowest 24 hour wind run) | 6 September 1992 | 16.3 km |
| Monthly Extremes (Septembers 1984-2008) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1996 | 13.1°C |
| Coldest (lowest mean temperature) | 1992 | 9.6°C |
| Wettest (highest rainfall) | 2003 | 213.9 mm |
| Driest (lowest rainfall) | 2001 | 15.0 mm |
| Windiest (highest mean daily wind run) | 2002 | 258.3 km/day |
| Calmest (lowest mean daily wind run) | 1989 | 147.7 km/day |
| Sunniest | 1985 | 213.9 hours |
| Cloudiest | 1984 | 106.0 hours |
| Septembers 1984-2008 | |
|---|---|
| Mean daily temperature | 11.6°C |
| Mean maximum daily temperature | 15.6°C |
| Mean minimum daily temperature | 7.6°C |
| Mean rainfall | 104 mm |
| Mean sunshine | 153 hours |
| Mean wind speed | 8.2 km/hr |
Back to
Lower Hutt Weather statistics