NZDT (New Zealand Daylight Time) = GMT (Greenwich Mean Time) + 13 hours.
Click "Refresh" or "Reload" on your browser to make sure you have the latest table.
| Data updated shortly after the hour (graphs show last 24hr) | ||||||
|---|---|---|---|---|---|---|
| Outside Temperature | 11°C (52°F) | graph | Wind 10 min mean speed | 13 km/hr ( 7 kt) | graph | |
| Wind Chill 10 min mean | 8°C (46°F) | graph | Wind 10 min max gust | 37 km/hr (20 kt) | graph | |
| Inside Temperature | 17°C (63°F) | graph | Wind Direction 10 min mean | SSW (193°) | graph | |
| Humidity | 55% | graph | Wind Max Gust last hour | 50 km/hr (27 kt) | graph | |
| Air Pressure | 1018 hPa | graph | Wind Run last hour | 11.7 km | graph | |
| Rainfall last hour | 0 mm | graph | Lightning counts last hour | 0 | graph | |
| Rainfall last 24 hours | 6 mm | graph | Lightning counts last 24 hours | 0 | graph | |
| Other graphs | Raw (hourly) data | Lower Hutt WeatherCam |
|---|---|---|
| Daily/Weekly/Monthly | Last 24 hours
Last 7 days Last 30 days |
Click here (or on image) for larger views (updated every 5 minutes) |